RAW MATERIAL
As soon as the fresh produce arrives from the fields, it is transferred to chilled storage or, in the case of products like mango and papaya, ripening chambers to achieve optimum texture and sweetness.
Appropriate procedures are also in place for sorting and segregating raw fruits/vegetables that are unsuitable for further processing. Raw fruits/vegetables for processing and quick freezing is done without delay and appropriate temperature control are applied in order to minimize possible micro-biological, chemical or bio-chemical changes that might affect safety and quality.
Table: Season wise Raw material availability
Sl no | Name | Varieties | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Fruits | ||||||||||||||
1 | Mango | Alphonso | ||||||||||||
Totapuri | ||||||||||||||
Sindoora | ||||||||||||||
2 | Papaya | Red lady | ||||||||||||
3 | Strawberry | Sweet charlie | ||||||||||||
4 | Banana | Grand naine | ||||||||||||
5 | Pomegranate | Kesar, Arakta | ||||||||||||
6 | Musk melon | Cantaloupe | ||||||||||||
Honey dew | ||||||||||||||
7 | Pineapple | Gaint kew/Queen | ||||||||||||
8 | Red grape | Flame seedless | ||||||||||||
Vegetables | ||||||||||||||
1 | Indian okra | Avantika, Mahyco-10 | ||||||||||||
2 | Greece okra | Pelias | ||||||||||||
3 | Baby corn | G 5414 | ||||||||||||
4 | Sweet corn | Sugar 75 | ||||||||||||
5 | French Beans | Falguni | ||||||||||||
6 | Onion-Red | Nasik red,Pusa red | ||||||||||||
Onion- white | Pusa round | |||||||||||||
7 | Potato | Kufri jyoti, Atlanta | ||||||||||||
8 | Cherry tomato | Nagmoti | ||||||||||||
9 | Pepper | Indra,Bomby | ||||||||||||
10 | Bitter Gourd (Karela) | NS 453-(long spindle) | ||||||||||||
Ethnic vegetables | ||||||||||||||
1 | Drumstick | G K VK 1, Moringa | ||||||||||||
2 | Leafy vegetables | |||||||||||||
3 | Garbanzo beans(RedGram) | Samsun, CO 1-5 | ||||||||||||
*Highlighted area indicates availaibility |